Ever since Sehwag stared opening the innings in ODI matches, we looked at him as potentially the only Indian to score double ton in ODI for India. He did it. But it wasn't as much a surprise for me that Sehwag did it, the only surprise was that he was the second Indian (and in World too) to do it! In a way this was a much expected record from him.
Though I was lucky enough to view 'the shot' that made Sehwag's score read 201*, I was not fortunate enough to see the entire innings. Hence followed the score on the internet. There were few instances when I did not look the score for 8- 12 minutes and suddenly, Sehwag had added 15- 20 runs to his account. Such was the pace and strike rate of his innings that it was just impossible to stop him.
Below is the interesting stats of the highest individual score in an ODI innings broken and held so far.
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | ODI # | |
---|---|---|---|---|---|---|---|---|---|---|---|
JH Edrich | 82 | 150 | 119 | 4 | 0 | England | v Australia | Melbourne | 5 Jan 1971 | ODI # 1 | |
DL Amiss | 103 | 161 | 134 | 9 | 0 | England | v Australia | Manchester | 24 Aug 1972 | ODI # 2 | |
RC Fredericks | 105 | - | 122 | 10 | 1 | West Indies | v England | The Oval | 7 Sep 1973 | ODI # 9 | |
D Lloyd | 116* | - | 159 | 8 | 1 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 | |
GM Turner | 171* | 190 | 201 | 16 | 2 | New Zealand | v East Africa | Birmingham | 7 Jun 1975 | ODI # 20 | |
N Kapil Dev | 175* | - | 138 | 16 | 6 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 | ODI # 216 | |
IVA Richards | 189* | - | 170 | 21 | 5 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 | |
Saeed Anwar | 194 | 206 | 146 | 22 | 5 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 | |
CK Coventry | 194* | 191 | 156 | 16 | 7 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
SR Tendulkar | 200* | 226 | 147 | 25 | 3 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 | |
V Sehwag | 219 | - | 149 | 25 | 7 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 |
__________________________________________________________________________
The biggest threat to the record of Sehwag is from Sehwag, himself!
This post also marks Cricket Lovers' come back to the blogging. As of now, enjoy Sehwag's innings, and wait for the boxing day, down under!
Stats Source: Cricinfo.com
Congratulations veeru brother....U r ultimate player in indian cricket.I enjoyed & shocked while i am seeing ur performance.I love u veerendra sehwag i am really loving ur performance...you are great in cricket tea..Still u will do rocking performance in future god will give u more strength
ReplyDelete